English tests
Overall | Reading | Writing | Listening | Speaking | |
IELTS UKVI / Non-UKVI / Online | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
LanguageCert ESOL SELT | B2 SELT 33/50 | B2 SELT 33/50 | B2 SELT 33/50 | B2 SELT 33/50 | B2 SELT 33/50 |
Pearson PTE Academic UKVI / Non-UKVI / Online | 36 | 36 | 36 | 36 | 36 |
PSI Skills for English UKVI (4 components) | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Distinction | ISE I Distinction | ISE I Distinction | ISE I Distinction | ISE I Distinction |
Cambridge ESOL | 154 | 154 | 154 | 154 | 154 |
Cambridge Linguaskill* | 154 | 154 | 154 | 154 | 154 |
LanguageCert International ESOL | B1 Achiever | B1 Achiever 38/50 | B1 Achiever 38/50 | B1 Achiever 38/50 | B1 Achiever 38/50 |
Language Cert International ESOL | B2 Communicator Pass | B2 Communicator 25/50 | B2 Communicator 25/50 | B2 Communicator 25/50 | B2 Communicator 25/50 |
Study Group English Language Preparation | 60% | 60% | 60% | 60% | 60% |
TOEFL iBT / TOEFL iBT Home Edition | 35 | 4 | 14 | 4 | 14 |
Overall | Reading | Writing | Listening | Speaking | |
IELTS UKVI / Non-UKVI / Online | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
LanguageCert ESOL SELT | B2 SELT 33/50 | B2 SELT 33/50 | B2 SELT 33/50 | B2 SELT 33/50 | B2 SELT 33/50 |
Pearson PTE Academic UKVI / Non-UKVI / Online | 42 | 42 | 42 | 42 | 42 |
PSI Skills for English UKVI (4 components) | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE II Pass | ISE II Pass | ISE II Pass | ISE II Pass | ISE II Pass |
Cambridge ESOL | 160 | 160 | 160 | 160 | 160 |
Cambridge Linguaskill * | 160 | 160 | 160 | 160 | 160 |
LanguageCert International ESOL | B2 Communicator High Pass | B2 Communicator 33/50 | B2 Communicator 33/50 | B2 Communicator 33/50 | B2 Communicator 33/50 |
Oxford Test of English | 111 | 111 | 111 | 111 | 111 |
Password Skills Solo / Password Skills Plus | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
TOEFL iBT / TOEFL iBT Home Edition | 46 | 8 | 18 | 7 | 16 |
Overall | Reading | Writing | Listening | Speaking | |
IELTS UKVI / Non-UKVI / Online | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
LanguageCert ESOL SELT | B1 SELT 33 / 50 | B1 SELT 33 / 50 | B1 SELT 33 / 50 | B1 SELT 33 / 50 | B1 SELT 33 / 50 |
Pearson PTE Academic UKVI / Non-UKVI / Online | 36 | 36 | 36 | 36 | 36 |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Merit | ISE I Merit | ISE I Merit | ISE I Merit | ISE I Merit |
Cambridge ESOL | 147 | 147 | 147 | 147 | 147 |
Cambridge Linguaskill | 147 | 147 | 147 | 147 | 147 |
LanguageCert International ESOL | B1 Achiever High Pass | B1 Achiever 33/50 | B1 Achiever 33/50 | B1 Achiever 33/50 | B1 Achiever 33/50 |
Password Skills Solo / Password Skills Plus | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
TOEFL iBT / TOEFL iBT Home Edition | 32 | 3 | 12 | 3 | 12 |
Overall | Reading | Writing | Listening | Speaking | |
IELTS UKVI / Non-UKVI / Online | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 |
LanguageCert ESOL SELT | B2 SELT 33/50 | B2 SELT 33/50 | B2 SELT 33/50 | B2 SELT 33/50 | B2 SELT 33/50 |
Pearson PTE Academic UKVI / Non-UKVI / Online | 42 | 36 | 36 | 36 | 36 |
PSI Skills for English UKVI (4 components) | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass | Skills for English UKVI B2 Pass |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE II Pass | ISE II Pass | ISE II Pass | ISE II Pass | ISE II Pass |
Cambridge ESOL | 160 | 154 | 154 | 154 | 154 |
LanguageCert International ESOL | B2 Communicator High Pass | B2 Communicator 25/50 | B2 Communicator 25/50 | B2 Communicator25/50 | B2 Communicator 25/50 |
Oxford Test of English | 111 | 100 | 100 | 100 | 100 |
Password Skills Solo / Password Skills Plus | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 |
Study Group English Preparation for Undergraduate Studies | 40% | 30% | 30% | 30% | 30% |
TOEFL iBT / TOEFL iBT Home Edition | 46 | 4 | 14 | 4 | 14 |
16 weeks
Overall | Reading | Writing | Listening | Speaking | |
IELTS UKVI / Non-UKVI / Online | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
LanguageCert ESOL SELT | B1 SELT Pass | B1 SELT 25/50 | B1 SELT 25/50 | B1 SELT 25/50 | B1 SELT 25/50 |
Pearson PTE Academic UKVI / Non-UKVI / Online | 36 | 36 | 36 | 36 | 36 |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Merit | ISE I Pass | ISE I Pass | ISE I Pass | ISE I Pass |
Cambridge ESOL | 147 | 140 | 140 | 140 | 140 |
Cambridge Linguaskill | 147 | 140 | 140 | 140 | 140 |
LanguageCert ESOL | B1 Achiever High Pass | B1 Achiever Pass 25/50 | B1 Achiever Pass 25/50 | B1 Achiever Pass 25/50 | B1 Achiever Pass 25/50 |
Oxford Test of English | 90 | 81 | 81 | 81 | 81 |
Password Skills Solo / Password Skills Plus | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
10 weeks
Overall | Reading | Writing | Listening | Speaking | |
IELTS UKVI / Non-UKVI / Online | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
LanguageCert ESOL SELT | B1 SELT High Pass | B1 SELT 33/50 | B1 SELT 33/50 | B1 SELT 33/50 | B1 SELT 33/50 |
Pearson PTE Academic UKVI / Non-UKVI / Online | 36 | 36 | 36 | 36 | 36 |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Merit | ISE I Merit | ISE I Merit | ISE I Merit | ISE I Merit |
Cambridge ESOL | 147 | 147 | 147 | 147 | 147 |
Cambridge Linguaskill | 147 | 147 | 147 | 147 | 147 |
LanguageCert International ESOL | B1 Achiever High Pass | B1 Achiever 33/50 | B1 Achiever 33/50 | B1 Achiever 33/50 | B1 Achiever 33/50 |
Oxford Test of English | 90 | 90 | 90 | 90 | 90 |
Password Skills Solo / Password Skills Plus | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
6 weeks
Overall | Reading | Writing | Listening | Speaking | |
IELTS UKVI / Non-UKVI / Online | 5.0 | 4.5 | 4.5 | 4.5 | 4.5 |
Trinity Integrated Skills in English UKVI / Non-UKVI | ISE I Distinction | ISE I Merit | ISE I Merit | ISE I Merit | ISE I Merit |
Cambridge ESOL | 154 | 147 | 147 | 147 | 147 |
Cambridge Linguaskill | 154 | 147 | 147 | 147 | 147 |
Oxford Test of English | 100 | 90 | 90 | 90 | 90 |
Password Skills Solo / Password Skills Plus | 5.0 | 4.5 | 4.5 | 4.5 | 4.5 |
*Cambridge Linguaskill – Only Cambridge Linguaskill tests booked through Study Group are accepted.