Online Foundation Programme
Get ready for undergraduate study and progress to your choice of university
The International Foundation Programme has been designed to offer you a well-rounded high-quality education accessible from anywhere in the world. Benefit from a supportive introduction to your chosen subject and gain all the knowledge, academic study and English language skills you need to successfully complete your degree at your choice of university.
With the International Foundation Programme, the beginning of your undergraduate journey is in your hands. Discover more about your wide choice of university options.
English language entry requirements:
- IELTS 5.5 (with minimum 5.0 in all skills) or equivalent
Note: Our progression universities have specific academic and English language entry requirements which must be met.
Academic entry requirements:
- Satisfactory completion of secondary or high school education. IGCSE / GCSE: 4 passes at 9-4 (A-C) in relevant subjects
Country-specific entry requirements
- Additional entry requirements vary by country. Find out more
Two semesters (24 weeks plus 2 assessment weeks)
Visit our fees page for more information on programme costs.
All intakes for this course are currently closed. Please check back for further information or contact us.
Why study the International Foundation Programme?
Our International Foundation Programme in Business Management provides a digital approach to learning, designed to help you gain the skills needed to progress to a choice of universities.
Offering a range of university progression opportunities, with a range of entry requirements for each university, we can support you in choosing the best university and degree course for you. With our University Ready Programme, you will have all the support you need in deciding which universities to apply to: support in writing your personal statement, advice from our progression universities and the opportunity to participate in activities that will help you develop skills that will impress universities and future employers.
With our Foundation programme, you can:
- Benefit from letters of guaranteed conditional progression* from Royal Holloway, University of London, Bangor University and Coventry University, as well as have the flexibility to apply to a range of universities.
- Decide on which universities you want to apply to after you start your programme, allowing you to discover what you are good at and having more time to become confident in your studies.
- Benefit from the support of our University Ready team in deciding which are the best universities to apply to.
- Learn the academic knowledge and English language skills needed for university study.
University progression
Students on the International Foundation Programme have a wide choice of university progression options. These include universities that have provided letters of guaranteed conditional progression, as well as a range of universities which recognise and accept applications from our Foundation Programme.
Guaranteed conditional progression universities*
Students who choose our International Foundation Programme will benefit from letters of guaranteed conditional progression from the following universities:
Progression degrees for guaranteed conditional progression universities
Students who successfully complete our International Foundation Programme and meet the progression requirements can progress to the degrees below.
Degree programme name | Award | Overall grade | English grade | Additional Requirements |
Banking and Finance | BSc | 50% | 50% with no element below 40% | No failed modules |
Accounting and Finance | BSc | 50% | 50% with no element below 40% | No failed modules |
Accounting and Management | BSc | 50% | 50% with no element below 40% | No failed modules |
Economics | BSc | 50% | 50% with no element below 40% | No failed modules |
Economics and Finance | BSc | 50% | 50% with no element below 40% | No failed modules |
Business Management | 50% | 50% with no element below 40% | No failed modules | |
Management with Human Resource Management | BSc | 50% | 50% with no element below 40% | No failed modules |
Degree programme and name | Award | Overall grade
| English grade |
Advertising and Marketing
| BA | 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Banking and Finance
| BSc
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Business Administration
| BBA
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Business and Finance
| BSc
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Business and Human Resource Management | BA
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Business and Marketing
| BA | 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
BSc Business Economics
| BSc
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Business
| BA
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Digital Marketing
| BA
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Economics
| BSc | 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Enterprise and Entrepreneurship | BA
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Event Management
| BA
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
International Business Management | BSc
| 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Marketing
| BA | 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Sport Management | BA | 50% overall with no mark below 40% | 50% in Academic English Skills with 40% in all sub-bands |
Degree programme name | Award | Overall grade | Foundation AES Requirements | Additional Requirements |
Accounting and Finance | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 70% in Business Maths |
Economics | BSc (Econ) | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 70% in Business Maths |
Economics with Political Studies | BSc (Econ) | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 70% in Business Maths |
Financial and Business Economics | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 70% in Business Maths |
Economics and Management | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 70% in Business Maths |
Economics, Politics, and International Relations | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 70% in Business Maths |
Business and Management | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 60% in Business Maths |
Management with Accounting | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 60% in Business Maths |
Management with Corporate Responsibility | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 60% in Business Maths |
Management with Entrepreneurship | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 60% in Business Maths |
Management with Human Resources | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 60% in Business Maths |
Management with International Business | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 60% in Business Maths |
Management with Marketing | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 60% in Business Maths |
Management with Digital Innovation | BSc | 65% | AES 60% overall, 50% in reading and writing and no sub score below 40% | 60% in Business Maths |
Other Progression Universities
Once you successfully complete our International Foundation Programme, you also have the option to progress to one of the following universities:
Progression degrees for recognising universities
Degree programme | Award | Overall grade | English grade |
BSc (Hons) Accounting and Finance | BSc (Hons | 60% (with all modules passed at 50%+) | AES: 60% with 50% in all components |
BSc (Hons) Finance | BSc (Hons | 60% (with all modules passed at 50%+) | AES: 60% with 50% in all components |
BSc (Hons) Business and Management | BSc (Hons | 60% (with all modules passed at 50%+) | AES: 60% with 50% in all components |
BSc (Hons) Economics | BSc (Hons | 60% (with all modules passed at 50%+) | AES: 60% with 50% in all components |
BSc (Hons) Marketing | BSc (Hons | 60% (with all modules passed at 50%+) | AES: 60% with 50% in all components |
BSc International Relations and Social Policy | BSc (Hons | 60% (with all modules passed at 50%+) | AES: 55% with no component below 50% |
BSc International Relations and Sociology | BSc (Hons | 60% (with all modules passed at 50%+) | AES: 55% with no component below 50% |
Law LLB | LLB | 60% (with all modules passed at 50%+) | AES: 60% with 55% in all components |
Degree | Award | Overall Grade | English grade |
Accounting and Finance | BA (Hons) | 60% | IELTS 6.0 (5.5 in all elements) |
Accounting | BA (Hons) | 60% | IELTS 6.0 (5.5 in all elements) |
Finance | BA (Hons) | 60% | IELTS 6.0 (5.5 in all elements) |
Economics | BA (Hons) | 60% | IELTS 6.0 (5.5 in all elements) |
Business and Management | BA (Hons) | 60% | IELTS 6.0 (5.5 in all elements) |
Business Computing with Analytics | BSc (Hons) | 60% | IELTS 6.0 (5.5 in all elements) |
Marketing | BSc (Hons) | 60% | IELTS 6.0 (5.5 in all elements) |
Sport Management | BSc (Hons) | 60% | IELTS 6.0 (5.5 in all elements) |
Tourism Management | BA (Hons) | 60% | IELTS 6.0 (5.5 in all elements) |
Degree programme | Award | Overall grade | English grade |
Accounting | BSc (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Business Management | BA (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Marketing and Management | BA(Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Accounting and Financial Management | BSc (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Business Management with Accounting | BA (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Business Management with Entrepreneurship | BA (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Business Management with Financial Management | BA (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Business Management with Human Resource Management | BA (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Business Management with Logistics and Supply Chain Management | BA (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Business Management with Marketing | BA (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Economics | BSc (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Financial Management | BSc (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
International Business | BA (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Marketing | BA (Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
Business Economics | BA(Hons) | 40% overall with 40% in all modules | IELTS 6.0 with IELTS 5.5 in all bands |
From course | To university | Articulation degree | International Foundation grade requirement | AES requirements |
International Foundation Programme | HULT Business School | BBA
| 55% | AES 60% |
Degree name | Award | Overall grade required | AES required |
Accounting and Finance | BSc (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Accounting and Finance and Economics | BSc (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Business and Management | BSc (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Business Analytics and Management | BSc (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Business and Marketing | BSc (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Chartered Manager | BSc (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Finance and Investment | BSc (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
International Business | BSc (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Economics and Management | BSc (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Law and Management | LLB (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Modern Languages and Management | BA (Hons) | 55% | AES 60% with 50 in Reading and Writing and 40 in Speaking and Listening |
Degree programme | Award | Overall grade | English grade |
Law (accelerated 2 Year) | LLB | 66 | IELTS 7.0 with 6.5 in all elements |
Law (3 Year LLB) | LLB | 62 | IELTS 6.5 with 6.0 in all elements |
Business Management | BSc | 58 | IELTS 6.0 with 5.5 in all elements |
Accounting with Finance | BSc | 58 | IELTS 6.0 with 5.5 in all elements |
Business Management with Law | BSc | 58 | IELTS 6.5 with 6.0 in all elements |
Business Management with Marketing | BSc | 58 | IELTS 6.0 with 5.5 in all elements |
International Strategic Business Management | BSc | 58 | IELTS 6.0 with 5.5 in all elements |
Criminology | BA | 58 | IELTS 6.5 with 6.0 in all elements |
Criminology and Policing | BA | 58 | IELTS 6.5 with 6.0 in all elements |
Psychology with Criminology | BSc | 58 | IELTS 6.5 with 6.0 in all elements |
Professional Policing | BSc | 58 | IELTS 7.0 with 6.5 in all elements |
Psychology | BSc | 58 | IELTS 6.5 with 6.0 in all elements |
Law with Criminology | LLB | 62 | IELTS 6.5 with 6.0 in all elements |
Law with Business | LLB | 62 | IELTS 6.5 with 6.0 in all elements |
Law with International Business | LLB | 62 | IETLS 6.5 with 6.0 in all elements |
Degree programme | Award | Overall grade | English grade | Additional requirements |
Accounting | BSc | 70
| AES 60% with 50% in all skills | High School or GCSE Maths Required / 65% in Maths and 60% in all other academic modules |
Accounting and Finance | BSc | 70 | AES 60% with 50% in all skills | High School or GCSE Maths Required / 65% in Maths and 60% in all other academic modules |
English and American Studies | BA | 65 | AES 60% with 50% in all skills | |
Ancient History | BA | 65 | AES 60% with 50% in all skills | |
Ancient History and Archaeology | BA | 65 | AES 60% with 50% in all skills | |
Ancient History and History | BA | 65 | AES 60% with 50% in all skills | |
Archaeology | BA/BSc | 65 | AES 60% with 50% in all skills | |
Modern and Contemporary History | BA | 65 | AES 60% with 50% in all skills | |
Film and Media Studies | BA | 65 | AES 60% with 50% in all skills | |
Film Studies | BA | 65 | AES 60% with 50% in all skills | |
Geography | BA/BSc | 70 | AES 60% with 50% in all skills | minimum of 65% in each subject |
History | BA | 65 | AES 60% with 50% in all skills | |
History and American Studies | BA | 65 | AES 60% with 50% in all skills | |
History and Archaeology | BA | 65 | AES 60% with 50% in all skills | |
History and Politics | BA | 65 | AES 60% with 50% in all skills | |
Human Resource Management | BA | 70 | AES 60% with 50% in all skills | High School or GCSE Maths Required / 65% in Maths and 60% in all other academic modules |
International Relations | BA | 65 | AES 60% with 50% in all skills | |
Law | LLB | 75 | AES 60% with 50% in all skills | |
Law with Criminology | LLB | 75 | AES 60% with 50% in all skills | |
Law with Politics | LLB | 75 | AES 60% with 50% in all skills | |
Management Studies | BA | 70 | AES 60% with 50% in all skills | High School or GCSE Maths Required / 65% in Maths and 60% in all other academic modules |
Marketing | BA | 70 | AES 60% with 50% in all skills | High School or GCSE Maths Required / 65% in Maths and 60% in all other academic modules |
Media and Communication | BA | 70 | AES 60% with 50% in all skills | 65% in each subject |
Media, Society and Culture | BA | 70 | AES 60% with 50% in all skills | 65% in each subject |
Physical Geography and Geology | BSc | 70 | AES 60% with 50% in all skills | minimum of 65% in each subject |
Politics | BA | 65 | AES 60% with 50% in all skills | |
Sociology | BA | 65 | AES 60% with 50% in all skills |
Degree Programme Name | Award | Overall grade | English grade |
Accounting and Finance | BSc (Hons) | 40% | AES 50% with 40% in each component |
Business Management | BSc (Hons) | 40% | AES 50% with 40% in each component |
Business with Digital Marketing | BSc (Hons) | 40% | AES 50% with 40% in each component |
Business with Finance | BSc (Hons) | 40% | AES 50% with 40% in each component |
Business with International Business Management | BSc (Hons) | 40% | AES 50% with 40% in each component |
Business with Media Communications | BSc (Hons) | 40% | AES 50% with 40% in each component |
Events Management | BA (Hons) | 40% | AES 50% with 40% in each component |
International Tourism Management | BA (Hons) | 40% | AES 50% with 40% in each component |
Law and Business | BA (Hons) | 40% | AES 50% with 40% in each component |
Marketing | BA (Hons) | 40% | AES 50% with 40% in each component |
Real Estate | BSc (Hons) | 40% | AES 50% with 40% in each component |
Sports Business | BA (Hons) | 60% overall and 55% in all modules | AES 50% with 40% in each component |
Strategic People Management and Practice | BA (Hons) | 40% | AES 50% with 40% in each component |
From course | To university | Articulation degree | International Foundation grade requirement | AES requirements | Additional requirements |
International Foundation Programme | London Metropolitan University | Tourism and Travel Management | 40% | 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Music Business | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Marketing
| 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | International Business Management | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Fashion Marketing and Business Management | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Events Management | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Economics | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Digital Business Management | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Business Management | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Business Economics | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Banking and Finance | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Airline, Airport and Aviation Management | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Advertising, Marketing Communications and Public Relations | 40%
| 50% with 40 in all skills | Pass all modules |
International Foundation Programme | London Metropolitan University | Accounting and Finance | 40%
| 50% with 40 in all skills | Pass all modules |
From course | To university | Articulation degree | International Foundation grade requirement | AES requirements | Additional requirements |
International Foundation Programme | Regent’s University London | BA Business and Management
| 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BA Business and Marketing
| 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BSc Business, Technology and Entrepreneurship
| 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BA Business and Luxury Brand Management
| 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BA Business and Finance
| 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BA Business and Innovation
| 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BA International Business
| 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BA Business and Sustainability | 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BA Business and Entrepreneurship | 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BA Global Management (Marketing) | 50% | AES 60% overall, no band less than 55%
| |
International Foundation Programme | Regent’s University London | BA Film and Screen (all pathways) | 50% | AES 60% overall, no band less than 55%
| Interview required |
Degree programme | Award | Overall grade | English grade | Additional requirements |
Accounting | BA (Hons) | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Accounting) |
Accounting and Business Analysis and Technology | BA (Hons) | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Accounting) |
Accounting and Business Enterprise | BA (Hons) | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Accounting) |
Accounting and Business Law | BA | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Accounting) |
Accounting and Economics | BA | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Accounting) |
Accounting and Finance | BA (Joint Hons) | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Accounting) |
Accounting and Hospitality and Tourism Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Accounting) |
Accounting and Human Resource Management | BA (Joint Hons) | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Accounting) |
Accounting and Marketing | BA | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Accounting) |
Business Administration | BBA (Hons) | 60% | AES 60% with 40% in all sub skills | Progression to year 1 of this 3-year degree |
Business Analysis and Technology | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Analysis and Technology and Business Enterprise | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Analysis and Technology and Business Law | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Analysis and Technology and Economics | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Analysis and Technology and Finance | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Analysis and Technology and Hospitality and Tourism Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Analysis and Technology and Human Resource Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Analysis and Technology and Marketing | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Analysis and Technology and Mathematics and Statistics | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Enterprise | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Enterprise and Business Law | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Enterprise and Economics | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Enterprise and Finance | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Enterprise and Hospitality and Tourism Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Enterprise and Human Resource Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Enterprise and Marketing | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Business Law | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Economics | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Economics and Business Law | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Economics and Finance | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Economics and Human Resource Management | BA (Joint Hons) | 60% | AES 60% with 40% in all sub skills | |
Economics and Marketing | BA (Joint Hons) | 60% | AES 60% with 40% in all sub skills | |
Economics, Mathematics and Statistics | BA (Joint Hons) | 60% | AES 60% with 40% in all sub skills | |
Economics and Psychology | BA | 60% | AES 60% with 40% in all sub skills | |
Education and Economics | BA (Hons) | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Education) |
Education and Human Resource Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | Progression only to year 1 of this 4-year degree (Combinations with Education) |
Finance | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Finance and Business Law | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Finance and Hospitality and Tourism Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Finance and Human Resource Management | BA (Joint Hons) | 60% | AES 60% with 40% in all sub skills | |
Finance and Marketing | BA (Joint Hons) | 60% | AES 60% with 40% in all sub skills | |
Hospitality and Tourism Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Hospitality and Tourism Management and Business Law | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Hospitality and Tourism Management and Human Resource Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Hospitality and Tourism Management and Marketing | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Human Resource Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Human Resource Management and Business Law | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Human Resource Management and Marketing | BA (Joint Hons) | 60% | AES 60% with 40% in all sub skills | |
Human Resource Management and Psychology | BA (Joint Hons) | 60% | AES 60% with 40% in all sub skills | |
Journalism, Media and Communication and Economics | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Journalism, Media and Communication and Human Resource Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Law and Economics | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Law and Human Resource Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Marketing | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Marketing and Business Law | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Politics and International Relations and Economics | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Politics and International Relations and Human Resource Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Psychology and Economics | BA (Hons) | 60% | AES 60% with 40% in all sub skills | |
Psychology and Human Resource Management | BA (Hons) | 60% | AES 60% with 40% in all sub skills |
Degree programme | Award | Overall Grade | English grade |
Accounting and Finance | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Business Economics | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Business Management | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Business Management (Business Analytics) | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Business Management (Entrepreneurship) | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Business Management (Human Resource Management) | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Business Management (Marketing) | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Business Management and French | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Business Management and Spanish | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Economics | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
Economics and Finance | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
International Business Management | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
International Events Management | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
International Hospitality and Tourism Management | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
International Hospitality Management | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
International Tourism Management | BSc (Hons) | 65% | 60% with min 50% in Writing, 40% all other skills |
University of East Anglia and University of Essex also accept applications following the successful completion of the programme.
Learn more about how our university progression routes work on our University Progression page.
Your study modules
On your programme you will study a range of business modules designed to help you succeed on your chosen undergraduate degree.
Designed to support students who intend to study at undergraduate level at a UK university, but need to improve their level of English, this module aims to provide thorough training in language, communication and related academic skills which will enable you to best achieve your academic potential at your chosen university. Our Academic English programme is validated by UK ENIC, the UK government agency responsible for providing information and expert opinion on qualifications and skills worldwide.
Designed to introduce and develop students’ understanding of business as a subject of academic study, alongside developing their understanding and application of business practices and of the real-life contexts in which businesses operate. Explore fundamental features and practices of different types of business organisations, considering the different activities that take place internally to help the business achieve success.
You will be introduced to the fundamentals of both microeconomic issues facing individuals, firms and the government in a range of economies, and macroeconomic issues examined from a global perspective.
This module will provide students with fundamental mathematical concepts, skills and techniques in several topics required to successfully study at an undergraduate level. The topics in this module are designed to build mathematical skills and confidence for students to solve real world problems.
Designed to help students to acquire important financial literacy skills to assist in making sound financial judgements. The initial part of this module aims to provide students with an understanding of business, accounting and finance concepts, issues and problems. The second part of the module aims to equip students with the knowledge and skills to interpret financial reports which would enhance their decision-making capabilities.
Providing a particular business perspective that highlights creativity, innovation and opportunity, student will be equipped to acquire important academic skills to assist in understanding entrepreneurship. The key topics covered in this module focus on developing an enterprising mindset and are designed to engage students in researching a business idea and writing a business plan.
Students will be equipped to acquire important academic skills to assist in understanding and analysing research in a business context, a critical part of making ethical business decisions. In their future studies, students will be required to source and engage with primary research relating to their Business-related major. This module prepares student to engage with these studies in a deeper, more critically aware manner.
View a sample timetable to see how your week might be structured.
Improve your English language skills
If you do not meet the English language requirements for our International Foundation Programme, we offer a specialist online English Language Preparation course to help you to boost your English language skills. Find out more about our English Language Preparation Programme - Online.
^ Progression to Coventry University is subject to successfully completing the programme, meeting the progression requirements and sending applications either via UCAS or Coventry University's partner portal.
* Offer of guaranteed conditional progression for Royal Holloway, University of London and Bangor University is subject to: submission of completed UCAS application, academic reference and personal statement, meeting required standard, passing Foundation programme with the required grades and English language level. Only for degree programmes listed and conditions stated on conditional progression letters.